TOP
IR&PR
Our Future, We Change

Finance Information

Financial Statement

( Unit: 1000 KRW )
Account 2022 2021 2020
Amount Amount Amount
Current Assets 172,581,964 174,524,588 146,547,683
Quick Assets 143,801,583 155,630,098 124,132,383
Inventory 28,752,964 18,767,050 21,994,776
Non-current Assets 58,058,934 54,515,737 48,787,881
Tangible Assets 48,334,724 47,331,975 38,878,030
Intangible Assets 885,999 889,328 894,790
Other Non-current Assets 1,558,108 1,383,304 877,082

Total Assets

230,640,898
229,040,375
195,335,564
Current Liabilities 32,599,553 47,383,474 46,683,307
Non-Current Liabilities 1,222,235 1,121,133 2,288,678

Total Liabilities

33,821,788
48,504,607
48,971,985
Capital 15,332,112 15,332,112 15,332,112
Capital Surplus 11,053,167 11,053,167 11,053,167
Capital Adjustment (3,638,042) (3,638,042) (3,638,042)
Accumulated Other Comprehensive Income 10,717,652 10,146,819 10,171,658
Retained Earnings 163,354,222 147,641,713 113,444,684

Total Capital

196,819,110
180,535,768
146,363,579

Total Capital and Liabilities

230,640,898
229,040,375
195,335,564

Comprehensive Income Statement

( Unit: 1000 KRW )
Account 2022 2021 2020
Amount Amount Amount
Sales 245,886,018 290,067,971 210,831,360
Cost of Sales 198,251,553 224,869,099 131,954,822
Gross Profit 47,634,465 65,198,872 79,236,538
Selling, General and Administrative Expenses 19,252,503 22,020,040 46,438,658
Operating Profit 28,381,962 43,178,832 32,797,879
Non-operating Income 4,397,630 7,393,357 3,649,650
Non-operating Costs 6,618,794 3,335,888 6,810,416
Earning before Taxes 23,687,855 45,265,659 30,146,713
Corporate Tax Expenses 4,282,161 8,599,434 8,524,419
Net Income 19,405,694 36,666,225 21,622,294
Other Comprehensive Income 407,574 (115,912) 4,339,100
Total Comprehansive Income 19,813,268 36,550,313 25,961,395
Earnings (Losses) per Share
Base Earnings per Share 660 1,246 735
Diluted Earnings per Share